GLOBAL FUTURES CONTRACTS
Wisdom Trading offers one of the largest market reaches in the industry.
As an Independent Introducing Broker we have relationships with multiple clearing firms to give you access to markets around the world.
A must-have guide for any futures trader! 30 Exchanges – 300 Markets. Trading & Data Symbols. Liquidity Ratings on all markets.
Enter Your Email To Start Your Download
Wisdom Trading Free Liquidity Guide
Global Futures Liquidity Guide Download
Email Before DownloadCommodity Indices
Exchange | Product | Contract specific | Size | Unit | Months |
---|---|---|---|---|---|
CME | CCI | Continuous Commodity Index Futures | 500 × index | US$ | F,G,J,M,Q,X |
ICE US | GSCI | S&P Goldman Sachs Commodity Index Futures | 250 × index | US$ | All 12 months |
Currencies
Exchange | Product | Contract specific | Size | Unit | Months |
---|---|---|---|---|---|
BM&F | BRL/USD | Brazilian Real / US Dollar futures | 50,000 | US$ | All 12 months |
BM&F | BRL/USD | Brazilian Real / US Dollar mini futures | 10,000 | US$ | All 12 months |
CME (IMM) | AUD/JPY | Australian Dollar / Japanese Yen futures | 200,000 | A$ | H,M,U,Z |
CME (IMM) | AUD/USD | Australian Dollar / US Dollar futures | 100,000 | A$ | H,M,U,Z |
CME (IMM) | AUD/USD | Australian Dollar / US Dollar E-micro futures | 10,000 | A$ | H,M,U,Z |
CME (IMM) | BRL/USD | Brazilian Real / US Dollar futures | 100,000 | BR | All 12 months |
CME (IMM) | CAD/USD | Canadian Dollar / US Dollar futures | 100,000 | C$ | H,M,U,Z |
CME (IMM) | CAD/USD | Canadian Dollar / US Dollar E-micro futures | 10,000 | C$ | H,M,U,Z |
CME (IMM) | CHF/USD | Swiss Franc / US Dollar futures | 125,000 | CHF | H,M,U,Z |
CME (IMM) | CHF/USD | Swiss Franc / US Dollar E-micro futures | 12,500 | CHF | H,M,U,Z |
CME (IMM) | EUR/AUD | Euro / Australian Dollar futures | 125,000 | € | H,M,U,Z |
CME (IMM) | EUR/CHF | Euro / Swiss Franc futures | 125,000 | € | H,M,U,Z |
CME (IMM) | EUR/GBP | Euro / British Pound futures | 125,000 | € | H,M,U,Z |
CME (IMM) | EUR/JPY | Euro / Japanese Yen futures | 125,000 | € | H,M,U,Z |
CME (IMM) | EUR/USD | Euro / US Dollar futures | 125,000 | € | H,M,U,Z |
CME (IMM) | EUR/USD | Euro / US Dollar E-mini futures | 62,500 | € | H,M,U,Z |
CME (IMM) | EUR/USD | Euro / US Dollar E-micro futures | 12,500 | € | H,M,U,Z |
CME (IMM) | GBP/JPY | British Pound / Japanese Yen futures | 125,000 | £ | H,M,U,Z |
CME (IMM) | GBP/USD | British Pound / US Dollar futures | 62,500 | £ | H,M,U,Z |
CME (IMM) | GBP/USD | British Pound / US Dollar E-micro futures | 6,250 | £ | H,M,U,Z |
CME (IMM) | INR/USD | Indian Rupee / US Dollar futures | 5,000,000 | INR | All 12 months |
CME (IMM) | INR/USD | Indian Rupee / US Dollar E-micro futures | 1,000,000 | INR | All 12 months |
CME (IMM) | JPY/USD | Japanese Yen / US Dollar futures | 12,500,000 | ¥ | H,M,U,Z |
CME (IMM) | JPY/USD | Japanese Yen / US Dollar E-mini futures | 6,250,000 | ¥ | H,M,U,Z |
CME (IMM) | JPY/USD | Japanese Yen / US Dollar E-micro futures | 1,250,000 | ¥ | H,M,U,Z |
CME (IMM) | KRW/USD | Korean Won / US Dollar futures | 12,500,000 | KRW | All 12 months |
CME (IMM) | MXN/USD | Mexican Peso / US Dollar futures | 500,000 | MP | All 12 months |
CME (IMM) | NOK/USD | Norwegian Krone / US Dollar futures | 2,000,000 | NK | H,M,U,Z |
CME (IMM) | NZD/USD | New Zealand Dollar / US Dollar futures | 100,000 | NZ$ | H,M,U,Z |
CME (IMM) | PLN/EUR | Polish Zloty / Euro futures | 500,000 | PZ | H,M,U,Z |
CME (IMM) | PLN/USD | Polish Zloty / US Dollar futures | 500,000 | PZ | H,M,U,Z |
CME (IMM) | RMB/USD | Chinese Renminbi / US Dollar futures | 1,000,000 | CR | All 12 months |
CME (IMM) | RUB/USD | Russian Ruble / US Dollar futures | 2,500,000 | RR | H,M,U,Z |
CME (IMM) | SEK/USD | Swedish Krona / US Dollar futures | 2,000,000 | SK | H,M,U,Z |
CME (IMM) | USD/CNH | US Dollar / Offshore Chinese Renminbi futures | 100,000 | US$ | All 12 months |
CME (IMM) | USD/CNH | US Dollar / Offshore Chinese Renminbi E-micro futures | 10,000 | US$ | All 12 months |
CME (IMM) | USD/RMB | US Dollar / Chinese Renminbi E-micro futures | 10,000 | US$ | All 12 months |
CME (IMM) | ZAR/USD | South African Rand / US Dollar futures | 500,000 | SAR | All 12 months |
ICE US | CHF/JPY | Swiss Franc / Japanese Yen futures | 250,000 | CHF | H,M,U,Z |
ICE US | EUR/CHF | Euro / Swiss Franc futures | 125,000 | € | H,M,U,Z |
ICE US | EUR/GBP | Euro / British Pound futures | 125,000 | € | H,M,U,Z |
ICE US | EUR/JPY | Euro / Japanese Yen futures | 125,000 | € | H,M,U,Z |
ICE US | EUR/USD | Euro / US Dollar futures | 125,000 | € | H,M,U,Z |
ICE US | GBP/CHF | British Pound / Swiss Franc futures | 125,000 | £ | H,M,U,Z |
ICE US | GBP/JPY | British Pound / Japanese Yen futures | 125,000 | £ | H,M,U,Z |
ICE US | GBP/USD | British Pound / US Dollar futures | 62,500 | £ | H,M,U,Z |
ICE US | USD/JPY | Japanese Yen / US Dollar e-mini futures | 12,500,000 | ¥ | H,M,U,Z |
ICE US (FINEX) | US Dollar Index | ICE US Dollar Index (USDX) futures | 1,000 × index | US$ | H,M,U,Z |
KRX (Kofex) | KRW/USD | Korean Won / US Dollar futures | 10,000 | US$ | All 12 months |
NYSE Liffe FX | EUR/USD | Euro / US Dollar futures | 20,000 | € | H,M,U,Z |
Emissions
Exchange | Product | Contract specific | Size | Unit | Months |
---|---|---|---|---|---|
ICE EUR (IPE) | ECX CER | Certified Emission Reduction futures | 1,000 | tonnes | H,M,U,Z |
ICE EUR (IPE) | ECX ERU | Emission Reduction Units futures | 1,000 | tonnes | H,M,U,Z |
ICE EUR (IPE) | ECX EUA | EU Allowance futures | 1,000 | tonnes | H,M,U,Z |
Energies
Exchange | Product | Contract specific | Size | Unit | Months |
---|---|---|---|---|---|
BM&F | Ethanol | Hydrous Ethanol futures | 30,000 | liters | F,H,K,N,Q,U,X |
CME (NYMEX) | Crude Oil | Light Sweet Crude Oil (WTI) futures | 1,000 | barrels | All 12 months |
CME (NYMEX) | Crude Oil | Light Sweet Crude Oil (WTI) E-mini futures | 500 | barrels | All 12 months |
CME (NYMEX) | Ethanol | Denatured Fuel Ethanol futures | 29,000 | gallons | All 12 months |
CME (NYMEX) | Gasoline | RBOB Gasoline Physical futures | 1,000 | barrels | All 12 months |
CME (NYMEX) | Gasoline | RBOB Gasoline E-mini futures | 500 | barrels | All 12 months |
CME (NYMEX) | Heating Oil | Heating Oil Physical Futures | 1,000 | barrels | All 12 months |
CME (NYMEX) | Heating Oil | Heating Oil E-mini futures | 500 | barrels | All 12 months |
CME (NYMEX) | Natural Gas | Henry Hub Natural Gas futures | 10,000 | mmBtu | All 12 months |
CME (NYMEX) | Natural Gas | Henry Hub Natural Gas E-mini futures | 2,500 | mmBtu | All 12 months |
CME (NYMEX) | Uranium | UxC Uranium U3O8 futures | 250 | lbs. | All 12 months |
DME | Crude Oil | Oman Crude Oil futures | 1,000 | barrels | All 12 months |
ICE EUR (IPE) | Crude Oil | Brent Crude Oil futures | 1,000 | barrels | All 12 months |
ICE EUR (IPE) | Crude Oil | Light Sweet Crude Oil (WTI) futures | 1,000 | barrels | All 12 months |
ICE EUR (IPE) | Crude Oil | Middle East Sour Crude (MESC) Crude Oil futures | 1,000 | barrels | All 12 months |
ICE EUR (IPE) | Gas Oil | Gas Oil futures | 100 | tonnes | All 12 months |
ICE EUR (IPE) | Heating Oil | Heating Oil futures | 1,000 | barrels | All 12 months |
ICE EUR (IPE) | Natural Gas | UK Natural Gas futures | 1,000 | therms | All 12 months |
ICE EUR (IPE) | Natural Gas | Dutch TTF Natural Gas futures | 1,000 | therms | All 12 months |
TOCOM | Crude Oil | Middle East Crude Oil futures | 50 | kl. | All 12 months |
TOCOM | Gas Oil | Gas Oil futures | 50 | kl. | All 12 months |
TOCOM | Gasoline | Regular Gasoline futures | 50 | kl. | All 12 months |
TOCOM | Kerosene | Kerosene futures | 50 | kl. | All 12 months |
Equity Indices
Exchange | Product | Contract specific | Size | Unit | Months |
---|---|---|---|---|---|
ASX (SFE) | SPI 200 | S&P/ASX 200 Australian Stock Exchange index futures | 25 × index | A$ | H,M,U,Z |
BIt | FTSE MIB | Italian Stock Exchange index futures | 5 × index | € | H,M,U,Z |
BIt | FTSE MIB | Italian Stock Exchange index mini futures | 1 × index | € | H,M,U,Z |
BM&F | Ibovespa | Brazilan Stock Market Bovespa Index futures | 1 × index | BRL | G,J,M,Q,V,Z |
BMD (MDEX) | FKLI | FTSE Bursa Malaysia KL Composite Index futures | 50 × index | RM | H,M,U,Z |
CME | DJIA | Dow mini-sized ($5) futures | 5 × index | US$ | H,M,U,Z |
CME | DJIA | Dow Jones Industrial Average Index futures | 10 × index | US$ | H,M,U,Z |
CME | DJIA | Big Dow futures ($25) | 25 × index | US$ | H,M,U,Z |
CME | Nasdaq 100 | Nasdaq-100 index futures | 100 × index | US$ | H,M,U,Z |
CME | Nasdaq 100 | Nasdaq-100 index E-mini futures | 20 × index | US$ | H,M,U,Z |
CME | Nikkei 225 | Nikkei Stock Average Yen-based futures | 500 × index | ¥ | All 12 |
CME | Nikkei 225 | Nikkei Stock Average Dollar-based futures | 5 × index | US$ | H,M,U,Z |
CME | S&P 500 | S&P 500 index futures | 250 × index | US$ | H,M,U,Z |
CME | S&P 500 | S&P 500 index E-mini futures | 50 × index | US$ | H,M,U,Z |
CME | S&P CNX Nifty | E-mini CNX Nifty Futures | 10 × index | US$ | H,M,U,Z |
CME | S&P Consumer Discretionary | S&P Cons. Discretionary Select Sector E-mini futures | 100 × index | US$ | H,M,U,Z |
CME | S&P Consumer Staples | S&P Consumer Staples Select Sector E-mini futures | 100 × index | US$ | H,M,U,Z |
CME | S&P Energy | S&P Energy Select Sector E-mini futures | 100 × index | US$ | H,M,U,Z |
CME | S&P Financial | S&P Financial Select Sector E-mini futures | 250 × index | US$ | H,M,U,Z |
CME | S&P Health Care | S&P Health Care Select Sector E-mini futures | 100 × index | US$ | H,M,U,Z |
CME | S&P Industrial | S&P Industrial Select Sector E-mini futures | 100 × index | US$ | H,M,U,Z |
CME | S&P Materials | S&P Materials Select Sector E-mini futures | 100 × index | US$ | H,M,U,Z |
CME | S&P Midcap 400 | S&P Midcap 400 index futures | 500 × index | US$ | H,M,U,Z |
CME | S&P Midcap 400 | S&P Midcap 400 index E-mini futures | 100 × index | US$ | H,M,U,Z |
CME | S&P Technology | S&P Technology Select Sector E-mini futures | 100 × index | US$ | H,M,U,Z |
CME | S&P Utilities | S&P Utilities Select Sector E-mini futures | 100 × index | US$ | H,M,U,Z |
EUREX | Dax | German Stock Exchange index futures | 25 × index | € | H,M,U,Z |
EUREX | DJ Euro STOXX 50 | Eurozone Stock Exchange index futures | 10 × index | € | H,M,U,Z |
EUREX | DJ STOXX 50 | European Stock Exchange index futures | 10 × index | € | H,M,U,Z |
HKEx (HKFE) | Hang Seng | Hang Seng index futures | 50 × index | HK$ | All 12 |
HKEx (HKFE) | Hang Seng | Hang Seng index mini futures | 10 × index | HK$ | All 12 |
ICE US (NYFE) | Russell 1000 | Russell 1000 Index Mini futures | 100 × index | US$ | H,M,U,Z |
ICE US (NYFE) | Russell 2000 | Russell 2000 Index Mini futures | 100 × index | US$ | H,M,U,Z |
JSE (SAFEX) | FTSE/JSE Top 40 | Johannesburg Stock Exchange Top 40 index futures | 10 × index | SAR | H,M,U,Z |
KRX (KSE) | KOSPI 200 | Korea Exchange index futures | 500,000 × | KRW | H,M,U,Z |
MEFF | IBEX 35 | Spanish Exchange index futures | 10 × index | € | All 12 |
MEFF | IBEX 35 | Spanish Exchange index mini futures | 1 × index | € | All 12 |
MexDer | IPC Index-MXN | IPC Index of the BMV (Mexican Stock Exchange) futures | 10 × index | MXN | H,M,U,Z |
MX | S&P/TSX Canada 60 | S&P/TSX 60 Index Standard futures | 200 × index | C$ | H,M,U,Z |
Nasdaq OMX | OMX Stockholm 30 | Stockholm Stock Exchange index futures | 100 × index | SEK | H,M,U,Z |
NYSE Liffe (EOE) | AEX | AEX (Amsterdam) Index futures | 200 × index | € | All 12 |
NYSE Liffe (LIFFE) | FTSE 100 | London Stock Exchange FTSE 100 index futures | 10 × index | £ | H,M,U,Z |
NYSE Liffe (MONEP) | CAC 40 | French Stock Exchange index futures | 10 × index | € | All 12 |
NYSE Liffe US | MSCI EAFE | MSCI EAFE Mini Index futures | 50 × index | US$ | H,M,U,Z |
NYSE Liffe US | MSCI Emerging Markets | MSCI Emerging Markets Mini Index futures | 50 × index | US$ | H,M,U,Z |
OSE | Nikkei 225 | Nikkei Stock Average futures | 1,000 × index | ¥ | H,M,U,Z |
OSE | Nikkei 225 | Nikkei Stock Average mini futures | 100 × index | ¥ | H,M,U,Z |
SGX (SIMEX) | MSCI Singapore | MSCI Singapore Index futures | 200 × index | S$ | H,M,U,Z |
SGX (SIMEX) | MSCI Taiwan | MSCI Taiwan Index futures | 100 × index | US$ | H,M,U,Z |
SGX (SIMEX) | Nikkei 225 | Nikkei Stock Average Yen-based futures | 500 × index | ¥ | All 12 |
SGX (SIMEX) | Nikkei 225 | Nikkei Stock Average Dollar-based futures | 5 × index | US$ | H,M,U,Z |
SGX (SIMEX) | Xinhua A50 | FTSE Xinhua China A50 index futures | 5 × index | US$ | H,M,U,Z |
TAIFEX | TAIEX | Taiwan Stock Exchange index futures | 50 × index | NT$ | All 12 |
TAIFEX | TAIEX | Taiwan Stock Exchange index mini futures | 200 × index | NT$ | All 12 |
TSE | TOPIX | Tokyo Stock Price Index futures | 10,000 × index | ¥ | H,M,U,Z |
TSE | TOPIX | Tokyo Stock Price Index mini futures | 1,000 × index | ¥ | H,M,U,Z |
Fiber/Wood/Rubber
Exchange | Product | Contract specific | Size | Unit | Months |
---|---|---|---|---|---|
ASX (SFE) | Greasy Wool | Greasy Wool futures | 2,500 | kg. | G,J,M,Q,V,Z |
ICE US (NYBOT-NYCE) | Cotton | Cotton No.2 futures | 50,000 | lbs. | H,M,U,Z |
CME | Lumber | Random Length Lumber futures | 110,000 | bd. ft. | F,H,K,N,U,X |
TOCOM | Rubber | Rubber (RSS No.3 or 4) futures | 5,000 | kg. | All 12 months |
Grains
Exchange | Product | Contract specific | Size | Unit | Months |
---|---|---|---|---|---|
ASX (SFE) | Barley | Eastern Australia (EA) Feed Barley futures | 20 | tonnes | F,H,K,N,U,X |
ASX (SFE) | Canola | Eastern Australia Canola futures | 20 | tonnes | F,H,K,N,U |
ASX (SFE) | Sorghum | Australian Sorghum futures | 20 | tonnes | F,H,K,N,U,X |
ASX (SFE) | Wheat | Western Australia Wheat | 20 | tonnes | F,H,K,N,U |
ASX (SFE) | Wheat | NSW Wheat futures | 20 | tonnes | F,H,K,N,U |
BMD (MDEX) | Crude Palm Oil | Crude Palm Oil futures | 25 | tonnes | All 12 months |
CME (CBOT) | Corn | Corn futures | 5,000 | bushels | H,K,N,U,Z |
CME (CBOT) | Corn | Corn mini futures | 1,000 | bushels | H,K,N,U,Z |
CME (CBOT) | Oats | Oats futures | 5,000 | bushels | H,K,N,U,Z |
CME (CBOT) | Rough Rice | Rough Rice futures | 2,000 | cwt. | F,H,K,N,U,X |
CME (CBOT) | Soybeans | Soybeans futures | 5,000 | bushels | F,H,K,N,Q,U,X |
CME (CBOT) | Soybeans | Soybeans mini-sized futures | 1,000 | bushels | F,H,K,N,Q,U,X |
CME (CBOT) | Soybean Meal | Soybean Meal futures | 100 | sh. tons | F,H,K,N,Q,U,V,Z |
CME (CBOT) | Soybean Oil | Soybean Oil futures | 60,000 | lbs. | F,H,K,N,Q,U,V,Z |
CME (CBOT) | Wheat | Wheat futures | 5,000 | bushels | H,K,N,U,Z |
CME (CBOT) | Wheat | Wheat mini-sized futures | 1,000 | bushels | H,K,N,U,Z |
ICE CAN (WCE) | Barley | Barley futures | 20 | tonnes | H,K,N,V,Z |
ICE CAN (WCE) | Canola | Canola futures | 20 | tonnes | F,H,K,N,X |
ICE CAN (WCE) | Wheat | Durum Wheat futures | 100 | tonnes | H,K,N,V,Z |
ICE CAN (WCE) | Wheat | Milling Wheat futures | 100 | tonnes | H,K,N,V,Z |
ICE US | Corn | Corn futures | 5,000 | bushels | H,K,N,U,Z |
ICE US | Soybean meal | Soybean Meal futures | 100 | sh. tons | F,H,K,N,Q,U,V,Z |
ICE US | Soybean oil | Soybean Oil futures | 60,000 | lbs. | F,H,K,N,Q,U,V,Z |
ICE US | Soybeans | Soybeans futures | 5,000 | bushels | F,H,K,N,X |
ICE US | Wheat | Wheat futures | 5,000 | bushels | H,K,N,U,Z |
JSE (SAFEX) | Sorghum | Sorghum futures | 100 | tonnes | H,K,N,U,Z |
JSE (SAFEX) | Soybeans | Soybeans futures | 50 | tonnes | H,K,N,U,Z |
JSE (SAFEX) | Sunflower Seeds | Sunflower Seeds futures | 50 | tonnes | H,K,N,U,Z |
JSE (SAFEX) | Wheat | Wheat Randfontein futures | 50 | tonnes | H,K,N,U,Z |
JSE (SAFEX) | White Maize | White Maize futures | 100 | tonnes | H,K,N,U,Z |
JSE (SAFEX) | Yellow Maize | Yellow Maize futures | 100 | tonnes | H,K,N,U,Z |
KCBT | Wheat | KC Wheat futures | 5,000 | bushels | H,K,N,U,Z |
MGEX | Wheat | Hard Red Spring Wheat futures | 5,000 | bushels | H,K,N,U,Z |
NYSE Liffe (LIFFE-LCE) | Wheat | Feed Wheat futures | 100 | tonnes | F,H,M,Q,X |
NYSE Liffe (MATIF) | Barley | Malting Barley futures | 50 | tonnes | F,H,K,N,X |
NYSE Liffe (MATIF) | Corn | Corn futures | 500 | tonnes | F,H,M,Q,X |
NYSE Liffe (MATIF) | Rapeseed | Rapeseed futures | 50 | tonnes | G,K,Q,X |
NYSE Liffe (MATIF) | Wheat | Milling Wheat futures | 50 | tonnes | F,H,K,X |
TOCOM (TGE) | Azuki Beans | Azuki (Red Bean) futures | 2,400 | kg. | All 12 months |
TOCOM (TGE) | Corn | Corn futures | 50 | tonnes | F,H,K,N,U,X |
TOCOM (TGE) | Soybeans | Soybeans futures | 10 | tonnes | All 12 months |
[/vc_column_text][/single_tab][single_tab title=”Meats” tab_id=”1570137107806-7-3″][vc_column_text]
Meats
Exchange | Product | Contract specific | Size | Unit | Months |
---|---|---|---|---|---|
BM&F | Live Cattle | Live cattle futures | 4,950 | kg. | All 12 months |
CME | Feeder Cattle | Feeder cattle futures | 50,000 | lbs. | F,H,J,K,Q,U,V,X |
CME | Lean Hogs | Lean hogs futures | 40,000 | lbs. | G,J,K M,N,Q,V,Z |
CME | Live Cattle | Live cattle futures | 40,000 | lbs. | G,J,M,Q,V,Z |
[/vc_column_text][/single_tab][single_tab title=”Metals” tab_id=”1570137244815-8-9″][vc_column_text]
Metals
Exchange | Product | Contract specific | Size | Unit | Months |
---|---|---|---|---|---|
CME (COMEX) | Copper | Copper High-grade futures | 25,000 | lbs. | All 12 months |
CME (COMEX) | Copper | Copper Financial Futures (swap) | 25,000 | lbs. | All 12 months |
CME (COMEX) | Copper | Copper E-mini futures | 12,500 | lbs. | All 12 months |
CME (COMEX) | Gold | Gold COMEX futures | 100 | troy oz. | G,J,M,Q,V,Z |
CME (COMEX) | Gold | miNY Gold futures | 50 | troy oz. | G,J,M,Q,V,Z |
CME (COMEX) | Gold | Gold E-micro futures | 10 | troy oz. | G,J,M,Q,V,Z |
CME (COMEX) | Silver | Silver COMEX futures | 5,000 | troy oz. | H,K,N,U,Z |
CME (COMEX) | Silver | miNY Silver futures | 2,500 | troy oz. | H,K,N,U,Z |
CME (NYMEX) | Busheling Ferrous Scrap | U.S. Midwest #1 Busheling Ferrous Scrap (AMM) futures | 20 | lg. tons | All 12 months |
CME (NYMEX) | Iron Ore | Iron Ore 62% Fe, CFR China (TSI) Futures | 50 | tonnes | All 12 months |
CME (NYMEX) | Palladium | Palladium NYMEX futures | 100 | troy oz. | All 12 months |
CME (NYMEX) | Platinum | Platinum NYMEX futures | 50 | troy oz. | All 12 months |
CME (NYMEX) | Steel Billet | Steel Billet, FOB Black Sea (Platts) Futures | 100 | tonnes | All 12 months |
CME (NYMEX) | Steel HRC | US Midwest Domestic Hot-Rolled Coil Steel Index futures | 20 | sh. tons | All 12 months |
LME | Aluminium | Aluminium futures | 25 | tonnes | All 12 months |
LME | Aluminum | LMEmini Aluminium contract | 5 | tonnes | All 12 months |
LME | Aluminum Alloy | Aluminium Alloy futures | 20 | tonnes | All 12 months |
LME | Cobalt | Cobalt futures | 1 | tonnes | All 12 months |
LME | Copper | Copper futures | 25 | tonnes | All 12 months |
LME | Copper | LMEmini Copper contract | 5 | tonnes | All 12 months |
LME | Lead | Lead futures | 25 | tonnes | All 12 months |
LME | LMEX | London Metal Exchange index futures | 10 × index | US$ | All 12 months |
LME | Molybdenum | Molybdenum futures | 6 | tonnes | All 12 months |
LME | NASAAC | North American Special Aluminum Alloy futures | 25 | tonnes | All 12 months |
LME | Nickel | Nickel futures | 6 | tonnes | All 12 months |
LME | Steel Billet | Steel Billet futures | 65 | tonnes | All 12 months |
LME | Tin | Tin futures | 5 | tonnes | All 12 months |
LME | Zinc | Zinc futures | 25 | tonnes | All 12 months |
LME | Zinc | LMEmini Zinc contract | 5 | tonnes | All 12 months |
TOCOM | Gold | Gold futures | 1 | kg. | G,J,M,Q,V,Z |
TOCOM | Gold | Gold mini futures | 100 | grams | G,J,M,Q,V,Z |
TOCOM | Palladium | Palladium futures | 500 | grams | G,J,M,Q,V,Z |
TOCOM | Platinum | Platinum futures | 500 | grams | G,J,M,Q,V,Z |
TOCOM | Platinum | Platinum mini futures | 100 | grams | G,J,M,Q,V,Z |
TOCOM | Silver | Silver futures | 10 | kg. | G,J,M,Q,V,Z |
Rates
Exchange | Product | Contract specific | Size | Unit | Months |
---|---|---|---|---|---|
ASX (SFE-NZFE) | New Zealand Bank Bills | New Zealand Bank Bills (90-day) futures | 1,000,000 | NZ$ | H,M,U,Z |
ASX (SFE) | Australian Bank Bills (90 day) | Australian Bank Bills (90 day) futures | 1,000,000 | A$ | H,M,U,Z |
ASX (SFE) | Australian Govt Bond (10Yr) | Australian Govt Bond 6% (10Yr) futures | 100,000 | A$ | H,M,U,Z |
ASX (SFE) | Australian Govt Bond (3Yr) | Australian Govt Bond 6% (3Yr) futures | 100,000 | A$ | H,M,U,Z |
CME (CBOT) | CBOT Swaps 2 yr. | CBOT Swaps 2 yr. futures | 100,000 | US$ | H,M,U,Z |
CME (CBOT) | CBOT Swaps 5 yr. | CBOT Swaps 5 yr. futures | 100,000 | US$ | H,M,U,Z |
CME (CBOT) | CBOT Swaps 7 yr. | CBOT Swaps 7 yr. futures | 100,000 | US$ | H,M,U,Z |
CME (CBOT) | CBOT Swaps 10 yr. | CBOT Swaps 10 yr. futures | 100,000 | US$ | H,M,U,Z |
CME (CBOT) | CBOT Swaps 30 yr. | CBOT Swaps 30 yr. futures | 100,000 | US$ | H,M,U,Z |
CME (CBOT) | Fed. Funds-30 day | Fed. Funds-30 day futures | 5,000,000 | US$ | All 12 months |
CME (CBOT) | U.S. T-Notes-2 Yr. | U.S. T-Notes-2 Yr. futures | 200,000 | US$ | H,M,U,Z |
CME (CBOT) | U.S. T-Notes-5 Yr. | U.S. T-Notes-5 Yr. futures | 100,000 | US$ | H,M,U,Z |
CME (CBOT) | U.S. T-Notes-10 Yr. | U.S. T-Notes-10 Yr. futures | 100,000 | US$ | H,M,U,Z |
CME (CBOT) | U.S. T-Bonds-30 Yr. | U.S. T-Bonds-30 Yr. futures | 100,000 | US$ | H,M,U,Z |
CME (CBOT) | U.S. Ultra T-Bonds | U.S. Ultra T-Bonds futures | 100,000 | US$ | H,M,U,Z |
CME (IMM) | Eurodollar | Eurodollar futures | 1,000,000 | US$ | All 12 months |
CME (IMM) | Euroyen | Euroyen futures | 100,000,000 | ¥ | H,M,U,Z |
EUREX | Bobl | Bobl futures | 100,000 | € | H,M,U,Z |
EUREX | Bund | Bund futures | 100,000 | € | H,M,U,Z |
EUREX | Buxl | Buxl futures | 100,000 | € | H,M,U,Z |
EUREX | Schatz | Schatz futures | 100,000 | € | H,M,U,Z |
EUREX | Swiss Govt Bond | Swiss Govt Bond futures | 100,000 | CHF | H,M,U,Z |
MX | Canadian Bankers’ Acceptance | Canadian Bankers’ Acceptance futures | 1,000,000 | C$ | All 12 months |
MX | Canadian Govt Bond 10Yr | Canadian Govt Bond 10Yr futures | 100,000 | C$ | H,M,U,Z |
NYSE Liffe (LIFFE) | Euribor (3-mo.) | Euribor (3-mo.) futures | 1,000,000 | € | All 12 months |
NYSE Liffe (LIFFE) | Long Gilt | Long Gilt futures | 100,000 | £ | H,M,U,Z |
NYSE Liffe (LIFFE) | Short Sterling | Short Sterling futures | 500,000 | £ | All 12 months |
SGX (SIMEX) | Japanese 10yr Govt Bond | Japanese 10yr Govt Bond mini futures | 10,000,000 | ¥ | H,M,U,Z |
TFX (TIFFE) | Euroyen | Euroyen futures | 100,000,000 | ¥ | H,M,U,Z |
TSE | Japanese 10yr Govt Bond | Japanese 10yr Govt Bond futures | 100,000,000 | ¥ | H,M,U,Z |
Stocks
Exchange | Product | Contract specific | Size | Unit | Months |
---|---|---|---|---|---|
OneChicago | Various Stocks | Single Stock Futures | N/A | N/A | N/A |
Softs
Exchange | Product | Contract specific | Size | Unit | Months |
---|---|---|---|---|---|
BM&F | Coffee | Arabica Coffee futures | 6,000 | kg. | H,K,N,U,Z |
BM&F | Sugar | Crystal Sugar futures | 13,500 | kg. | G,J,N,U,X |
CME | Milk | Milk Class III futures | 200,000 | lbs. | All 12 months |
ICE US (NYBOT-CSCE) | Cocoa | Cocoa futures | 10 | tonnes | H,K,N,U,Z |
ICE US (NYBOT-CSCE) | Coffee | Coffee C Arabica futures | 37,500 | lbs. | H,K,N,U,Z |
ICE US (NYBOT-CSCE) | Sugar | Sugar #11 futures | 112,000 | lbs. | H,K,N,V |
ICE US (NYBOT-NYCE) | Orange Juice | Frozen Concentrated Orange Juice (FCOJ) futures | 15,000 | lbs. | F,H,K,N,U,X |
NYSE Liffe (LIFFE) | Cocoa | Cocoa futures | 10 | tonnes | H,K,N,U,Z |
NYSE Liffe (LIFFE) | Coffee | Robusta Coffee futures | 10 | tonnes | F,H,K,N,U,X |
NYSE Liffe (LIFFE) | Sugar | Raw Sugar futures | 50 | tonnes | H,K,Q,V,Z |
[/vc_column_text][/single_tab][single_tab title=”Volatilities” tab_id=”1570137692876-12-2″][vc_column_text]
Volatilities
Exchange | Product | Contract specific | Size | Unit | Months |
---|---|---|---|---|---|
CFE | VIX | CBOE Volatility Index futures | 1,000 × index | US$ | All 12 months |
CFE | VIX | CBOE mini-VIX futures | 100 × index | US$ | All 12 months |
LIST OF GLOBAL FUTURES EXCHANGES AND ACRONYMS
AEX – Amsterdam Exchange
ASX – Australian Stock Exchange
BIt – Borsa Italiana
BM&F (BM&FBOVESPA) – Bolsa de Mercadorias & Futuros / Brazilian Mercantile and Futures Exchange
BMD – Bursa Malaysia Derivatives Berhad
CBOT – Chicago Board of Trade
CFE – CBOE (Chicago Board Options Exchange) Futures Exchange
CME – Chicago Mercantile Exchange
